<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Databases Archives - Cloud Tech</title>
	<atom:link href="https://cloudtech.how/tag/databases/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudtech.how/tag/databases/</link>
	<description>Free AWS, Azure, CompTIA &#38; ServiceNow Certification Exam Practice</description>
	<lastBuildDate>Sat, 20 Jun 2026 02:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">169132502</site>	<item>
		<title>SAA-C03 Question 32: Low-Latency Global Reads with Cross-Region Recovery</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-32-aurora-global-database/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:48:04 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5885</guid>

					<description><![CDATA[A global application needs a relational database with fast local reads in multiple regions and the ability to promote a secondary region during a regional outage with minimal data loss. Which solution fits best? A) A single RDS Multi-AZ instance in one region. B) Amazon Aurora Global Database. C) DynamoDB with on-demand capacity. D) Read [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5885</post-id>	</item>
		<item>
		<title>SAA-C03 Question 33: Reducing Load on a Read-Heavy Database</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-33-elasticache-read-heavy/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:48:04 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5886</guid>

					<description><![CDATA[An application repeatedly issues the same expensive read queries to an RDS database, causing high latency under load. Which service reduces database load and improves read latency with minimal app changes? A) Amazon ElastiCache. B) AWS Glue. C) Amazon Athena. D) A larger EBS volume on the database. Correct Answer: A Explanation: Amazon ElastiCache (Redis [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5886</post-id>	</item>
		<item>
		<title>SAA-C03 Question 34: Scaling Read Traffic on RDS</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-34-rds-read-replicas/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:48:04 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5887</guid>

					<description><![CDATA[A reporting workload generates heavy read queries that slow the primary RDS instance handling writes. The data can tolerate slight replication lag. What scales reads without impacting writes? A) Enable Multi-AZ. B) Create one or more RDS read replicas and direct read traffic to them. C) Increase the backup retention period. D) Convert the database [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5887</post-id>	</item>
		<item>
		<title>SAA-C03 Question 39: Microsecond Reads for DynamoDB</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-39-dynamodb-dax/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:48:03 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5892</guid>

					<description><![CDATA[A DynamoDB-backed application has read-heavy traffic and needs microsecond response times for repeated reads, without re-architecting the app&#8217;s DynamoDB API calls. What should be added? A) Amazon DynamoDB Accelerator (DAX). B) An RDS read replica. C) Amazon Redshift. D) A larger DynamoDB table. Correct Answer: A Explanation: DAX is an in-memory cache purpose-built for DynamoDB, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5892</post-id>	</item>
		<item>
		<title>SAA-C03 Question 41: Too Many Database Connections from Lambda</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-41-rds-proxy-connection-pooling/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:48:03 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5894</guid>

					<description><![CDATA[A serverless application with thousands of concurrent Lambda invocations is exhausting the connection limit of its RDS database. Which managed solution pools and reuses connections efficiently? A) Amazon RDS Proxy. B) Increasing the Lambda timeout. C) A larger EBS volume on the database. D) Switching Lambda to provisioned concurrency only. Correct Answer: A Explanation: Amazon [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5894</post-id>	</item>
		<item>
		<title>SAA-C03 Question 25: Highly Available Relational Database</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-25-rds-multi-az-resilience/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 18:07:42 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5878</guid>

					<description><![CDATA[A finance app needs its RDS MySQL database to remain available if a single Availability Zone fails, with automatic recovery. Which configuration provides this? A) A single-AZ RDS instance with frequent snapshots. B) An RDS Multi-AZ deployment. C) A read replica in the same AZ. D) Storing the database on a single large EC2 instance. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5878</post-id>	</item>
		<item>
		<title>SAA-C03 Question 1: Multi-AZ RDS Failover</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-1-multi-az-rds-failover/</link>
					<comments>https://cloudtech.how/aws/saa-c03/saa-c03-question-1-multi-az-rds-failover/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 23:36:01 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5841</guid>

					<description><![CDATA[A company runs a production PostgreSQL database on Amazon RDS with the Multi-AZ feature enabled. During a scheduled maintenance window, the primary database instance becomes unavailable. What happens to the application&#8217;s database connections? A) The application must manually update its connection string to point to the standby instance. B) RDS automatically promotes the standby instance [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/aws/saa-c03/saa-c03-question-1-multi-az-rds-failover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5841</post-id>	</item>
		<item>
		<title>SAA-C03 Question 7: DynamoDB On-Demand vs Provisioned Capacity</title>
		<link>https://cloudtech.how/aws/saa-c03/saa-c03-question-7-dynamodb-on-demand-vs-provisioned/</link>
					<comments>https://cloudtech.how/aws/saa-c03/saa-c03-question-7-dynamodb-on-demand-vs-provisioned/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 23:36:01 +0000</pubDate>
				<category><![CDATA[SAA-C03: Solutions Architect Associate]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SAA-C03]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5847</guid>

					<description><![CDATA[A startup is launching a new mobile app backed by DynamoDB. Traffic patterns are completely unknown and could range from near-zero to a sudden viral spike. Which DynamoDB capacity mode best fits this scenario? A) Provisioned capacity with Auto Scaling configured to a wide range. B) On-Demand capacity mode. C) Provisioned capacity with a fixed, [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/aws/saa-c03/saa-c03-question-7-dynamodb-on-demand-vs-provisioned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5847</post-id>	</item>
	</channel>
</rss>
