<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PL-200 Archives - Cloud Tech</title>
	<atom:link href="https://cloudtech.how/tag/pl-200/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudtech.how/tag/pl-200/</link>
	<description>Free AWS, Azure, CompTIA &#38; ServiceNow Certification Exam Practice</description>
	<lastBuildDate>Sun, 28 Jun 2026 20:54:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">169132502</site>	<item>
		<title>PL-200: Microsoft Power Platform Functional Consultant &#8211; Renewal Practice Questions with Answers</title>
		<link>https://cloudtech.how/microsoft/pl-200/pl-200-microsoft-power-platform-functional-consultant-renewal-practice-questions-with-answers/</link>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 20:54:09 +0000</pubDate>
				<category><![CDATA[PL-200 - Renewal]]></category>
		<category><![CDATA[PL-200: Power Platform Functional Consultant]]></category>
		<category><![CDATA[PL-200]]></category>
		<category><![CDATA[Renewal]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=5979</guid>

					<description><![CDATA[Preparing for the Microsoft Certified: Power Platform Functional Consultant Associate renewal? This practice set includes real exam-style questions covering Power Apps, Power Automate, Dataverse, Power Pages, ALM, Copilot, and Power Fx.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5979</post-id>	</item>
		<item>
		<title>PL-400 – Question 03</title>
		<link>https://cloudtech.how/microsoft/pl-400-question-03/</link>
					<comments>https://cloudtech.how/microsoft/pl-400-question-03/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 02:04:31 +0000</pubDate>
				<category><![CDATA[Exam PL-400: Microsoft Power Platform Developer (LEGACY — use "PL-400" instead)]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PL-200]]></category>
		<category><![CDATA[PL-400]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3507</guid>

					<description><![CDATA[Question 03 A company manages capital equipment for an electric utility company. The company has a SQL Server database that contains maintenance records for the equipment.Technicians who service the equipment use the Dynamics 365 Field Service mobile app on tablet devices to view scheduled assignments. Technicians use a canvas app to display the maintenance history [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/pl-400-question-03/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3507</post-id>	</item>
		<item>
		<title>PL-200 – Case Study</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-case-study/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 20:05:24 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3504</guid>

					<description><![CDATA[Case Study Introductory InfoThis is a case study. Case studies are not timed separately. You can use as much exam time as you would like to complete each case. However, there may be additional case studies and sections on this exam. You must manage your time to ensure that you are able to complete all [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3504</post-id>	</item>
		<item>
		<title>PL-200 – Question 60</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-60/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-60/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 19:41:18 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[DRAG DROP]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3503</guid>

					<description><![CDATA[Question 60 DRAG DROP &#8211;A company uses Common Data Service to store sales data.For the past few quarters, the company has experienced a decrease in sales revenue. The company wants to improve sales forecasting.The company plans to use AI Builder to implement the solution. You select fields that will be used for prediction.Which three actions [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-60/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3503</post-id>	</item>
		<item>
		<title>PL-200 – Question 59</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-59/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-59/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:35:52 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3495</guid>

					<description><![CDATA[Question 59 You use Power BI Desktop to configure Power BI reports.You need to create a canvas app that displays user account information and include the app in a Power BI report.Which three actions should you perform? Each correct answer presents part of the solution.NOTE: Each correct selection is worth one point. A. From the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-59/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3495</post-id>	</item>
		<item>
		<title>PL-200 – Question 58</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-58/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-58/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:35:01 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[DRAG DROP]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3494</guid>

					<description><![CDATA[Question 58 DRAG DROP &#8211;You create a report by using Power BI Desktop and publish the report to the Power BI service. You enable Power BI visualization embedding in a model-driven app.You need to configure the model-driven app to display a Power BI tile.Which three actions should you perform in sequence? To answer, move the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-58/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3494</post-id>	</item>
		<item>
		<title>PL-200 – Question 57</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-57/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-57/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:33:24 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3493</guid>

					<description><![CDATA[Question 57 You create and publish a Power BI report that contains an embedded canvas app. The report will be used by multiple people.The canvas app has an issue that must be corrected.You update the canvas app.You need to ensure that the updated canvas app is available in the published Power BI report.What should you [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-57/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3493</post-id>	</item>
		<item>
		<title>PL-200 – Question 56</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-56/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-56/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:32:35 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3492</guid>

					<description><![CDATA[Question 56 HOTSPOT &#8211;You are a Dynamics 365 Customer Service administrator.Users report that the main form does not display data from other entities or allow them to edit data from other entities.You need to embed information from other entities in the form and allow users to edit the data.Which actions should you perform? To answer, [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-56/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3492</post-id>	</item>
		<item>
		<title>PL-200 – Question 55</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-55/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-55/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:25:36 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3488</guid>

					<description><![CDATA[Question 55 You manage the Dynamics 365 Customer Service environment for an organization.Microsoft SharePoint will not be deployed in the environment for a year.You need to integrate Microsoft Office 365 solutions with the Dynamics 365 instance to help the sales team with internal collaboration efforts.Which three solutions can you currently implement? Each correct answer presents [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-55/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3488</post-id>	</item>
		<item>
		<title>PL-200 – Question 54</title>
		<link>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-54/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-54/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 18:22:25 +0000</pubDate>
				<category><![CDATA[Exam PL-200: Microsoft Power Platform Functional Consultant (LEGACY — use "PL-200" instead)]]></category>
		<category><![CDATA[PL-200]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3480</guid>

					<description><![CDATA[Question 54 You are a Dynamics Sales administrator for a car dealership. The dealership uses only out-of-the-box functionality. When a new car is sold, the salesperson uses a Word template to generate a letter from the quote to thank the customer.You need to determine if you can revise the template.Which Word template change can you [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-200-microsoft-power-platform-functional-consultant/pl-200-question-54/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3480</post-id>	</item>
	</channel>
</rss>
