<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PL-600 HOTSPOT Archives - Cloud Tech</title>
	<atom:link href="https://cloudtech.how/tag/pl-600-hotspot/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudtech.how/tag/pl-600-hotspot/</link>
	<description>Cloud Tech Journal</description>
	<lastBuildDate>Fri, 20 Aug 2021 13:33:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1</generator>
<site xmlns="com-wordpress:feed-additions:1">169132502</site>	<item>
		<title>PL-600 – Question 31</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:06:49 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3956</guid>

					<description><![CDATA[Question 31 HOTSPOT &#8211;You design a Power Platform solution for a customer. The solution uses Microsoft Dataverse as the data store. You are managing the go-live process for the solution.The customer reports the following performance issues:✑ Form load time is much slower than it was during testing.✑ Overall system performance has been significantly slower that [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3956</post-id>	</item>
		<item>
		<title>PL-600 – Question 23</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-23/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-23/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:29:00 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3932</guid>

					<description><![CDATA[Question 23 HOTSPOT &#8211;A company uses Dynamics 365 Sales and Power BI.Sales managers must be able to keep track of changes to their pipeline in the following ways:✑ Notify the sales managers when an Opportunity changes sales stage.✑ Notify the sales managers when the pipeline drops below 2.5M USD.✑ When reviewing the pipeline in Power [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3932</post-id>	</item>
		<item>
		<title>PL-600 – Question 21</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-21/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-21/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:21:00 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3930</guid>

					<description><![CDATA[Question 21 HOTSPOT &#8211;You are designing the security model for a Power Platform solution.The security model must meet the following requirements:✑ Restrict sharing of data between Power Automate connectors.✑ Ensure that environment administrators only see users who require access in the enabled user list.You need to recommend security features for the solution.What should you recommend? [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3930</post-id>	</item>
		<item>
		<title>PL-600 – Question 20</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-20/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-20/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:01:01 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3914</guid>

					<description><![CDATA[Question 20 HOTSPOT &#8211;A company offers continuing education courses for medical professionals. Each time a course is offered, the company tracks that the session has taken place in an Excel workbook.The company maintains a list of required qualifications for an educator to teach a course. Educator qualifications range from languages spoken to advanced degrees.The company [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3914</post-id>	</item>
		<item>
		<title>PL-600 – Question 19</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-19/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-19/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 13:56:07 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3913</guid>

					<description><![CDATA[Question 19 HOTSPOT &#8211;A company plans to create a Power Apps portal to manage support cases for customers. The company has an account hierarchy for customers. The hierarchy supports accounts, cases, and contacts where both contacts and cases belong to their relevant account.The company has the following requirements:✑ Portal users must only see the notes [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3913</post-id>	</item>
		<item>
		<title>PL-600 – Question 16</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-16/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-16/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 18:00:09 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3900</guid>

					<description><![CDATA[Question 16 HOTSPOT &#8211;You are designing a Power Platform solution for a company.You have the following requirements:✑ Users in the human resources department must be able to create tasks.✑ Users in the human resources department must be able to assign cases to other users.You need to recommend security settings to the company.What should you recommend? [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-16/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3900</post-id>	</item>
		<item>
		<title>PL-600 – Question 13</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-13/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-13/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 17:53:31 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3898</guid>

					<description><![CDATA[Question 13 HOTSPOT &#8211;You need to design a Power Platform solution that meets the following requirements: ✑ Capture data from a row during deletion to be used in an automated process. ✑ Use AI to process forms and automate data entry from paper-based forms.Which requirements can be met by using out-of-the-box Power Platform components?Instructions: For [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-13/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3898</post-id>	</item>
		<item>
		<title>PL-600 – Question 05</title>
		<link>https://cloudtech.how/microsoft/pl-600-question-05/</link>
					<comments>https://cloudtech.how/microsoft/pl-600-question-05/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 17:25:11 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3822</guid>

					<description><![CDATA[Question 05 HOTSPOT &#8211;An animal welfare organization wants to track the movement of wolf packs in a region. Cameras at specific locations capture images when motion is detected within the camera sensor range. Staff upload the images manually to a shared drive and then analyze the images.The organization wants to automate image capture and analysis. [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/pl-600-question-05/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3822</post-id>	</item>
		<item>
		<title>PL-600 – Question 04</title>
		<link>https://cloudtech.how/microsoft/pl-600-question-04/</link>
					<comments>https://cloudtech.how/microsoft/pl-600-question-04/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 17:20:54 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3823</guid>

					<description><![CDATA[Question 04 HOTSPOT &#8211;You are designing a Power Platform solution for a company that provides in-home appliance maintenance. When a customer schedules a service appointment, a dispatcher assigns one technician for a specific time and location.The solution must capture information about the technician assigned to each appointment and the list of tools that the technician [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/pl-600-question-04/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3823</post-id>	</item>
	</channel>
</rss>
