<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PL-600 Archives - Cloud Tech</title>
	<atom:link href="https://cloudtech.how/tag/pl-600/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudtech.how/tag/pl-600/</link>
	<description>Cloud Tech Journal</description>
	<lastBuildDate>Fri, 20 Aug 2021 13:15:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1</generator>
<site xmlns="com-wordpress:feed-additions:1">169132502</site>	<item>
		<title>PL-600 – Question 35</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-35/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-35/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 16:15:42 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3975</guid>

					<description><![CDATA[Question 35 Introductory InfoCase study &#8211;This is a case study. Case studies are not timed separately. You can use as much exam time as you would like to complete each case. However, there may be additional case studies and sections on this exam. You must manage your time to ensure that you are able to [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-35/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3975</post-id>	</item>
		<item>
		<title>PL-600 – Question 34</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-34/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-34/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 16:15:38 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3971</guid>

					<description><![CDATA[Question 34 Introductory Info Case study &#8211;This is a case study. Case studies are not timed separately. You can use as much exam time as you would like to complete each case. However, there may be additional case studies and sections on this exam. You must manage your time to ensure that you are able [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-34/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3971</post-id>	</item>
		<item>
		<title>PL-600 – Question 33</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-33/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-33/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:43:07 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3958</guid>

					<description><![CDATA[Question 33 Introductory InfoCase study &#8211;This is a case study. Case studies are not timed separately. You can use as much exam time as you would like to complete each case. However, there may be additional case studies and sections on this exam. You must manage your time to ensure that you are able to [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-33/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3958</post-id>	</item>
		<item>
		<title>PL-600 – Question 32</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-32/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-32/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:09:45 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3957</guid>

					<description><![CDATA[Question 32 You are a Power Apps architect for a company. The IT administrator designs a Power Apps app that is ready to be tested. The company uses application lifecycle management (ALM).Each version and solution component must be tracked as it is tested.You need to recommend a strategy to deploy solutions for the user acceptance [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-32/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3957</post-id>	</item>
		<item>
		<title>PL-600 – Question 31</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:06:49 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<category><![CDATA[PL-600 HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3956</guid>

					<description><![CDATA[Question 31 HOTSPOT &#8211;You design a Power Platform solution for a customer. The solution uses Microsoft Dataverse as the data store. You are managing the go-live process for the solution.The customer reports the following performance issues:✑ Form load time is much slower than it was during testing.✑ Overall system performance has been significantly slower that [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3956</post-id>	</item>
		<item>
		<title>PL-600 – Question 30</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-30/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-30/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:04:32 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3955</guid>

					<description><![CDATA[Question 30 You are designing a Power Platform solution.During quality assurance testing the API limits are reached.You need to identify and resolve the issue.Which two actions should you recommend? Each correct answer presents part of the solution.NOTE: Each correct selection is worth one point. A. Allocate Microsoft Dataverse capacity add-on subscriptions.B. Use the out-of-the-box User [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-30/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3955</post-id>	</item>
		<item>
		<title>PL-600 – Question 29</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-29/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-29/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 15:00:02 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3938</guid>

					<description><![CDATA[Question 29 A company has a Power Platform solution that integrates with a third-party system.The client reports that unexpected updates are being made to the Accounts table.You need to determine the root cause of the issue.In which three locations should you investigate? Each correct answer presents a complete solution.NOTE: Each correct selection is worth one [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-29/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3938</post-id>	</item>
		<item>
		<title>PL-600 – Question 28</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-28/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-28/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:42:56 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3935</guid>

					<description><![CDATA[Question 28 HOTSPOT &#8211;You are supporting the go-live process for a company. The company is responsible for migrating data to the Power Platform by using a custom solution.The company reports the following issues:✑ Migration processes fail due to operation timeouts.✑ Records that include lookup columns often fail to load.You need to recommend a solution.What should [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-28/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3935</post-id>	</item>
		<item>
		<title>PL-600 – Question 27</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-27/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-27/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:41:10 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3936</guid>

					<description><![CDATA[Question 27 A company has a Power Platform environment that connects to a third-party marketing application.The company reports that the data in the Power Platform lead table does not match data from the marketing application.Issues include:✑ The owner data in the lead table and the third-party application do not match.✑ The Topic column has more [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-27/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3936</post-id>	</item>
		<item>
		<title>PL-600 – Question 26</title>
		<link>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-26/</link>
					<comments>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-26/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 14:36:39 +0000</pubDate>
				<category><![CDATA[Exam PL-600: Microsoft Power Platform Solution Architect]]></category>
		<category><![CDATA[PL-600]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=3937</guid>

					<description><![CDATA[Question 26 A company sells antique books. The company stores data about book locations in an existing system by using the following database fields: Room, Shelf.The company must import the data from the existing system into a Power Platform solution. Existing data must be modified to match the design of the new solution.You need to [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/exam-pl-600-microsoft-power-platform-solution-architect/pl-600-question-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3937</post-id>	</item>
	</channel>
</rss>
