<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Archives - Cloud Tech</title>
	<atom:link href="https://cloudtech.how/topics/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://cloudtech.how/topics/microsoft/</link>
	<description>Free AWS, Azure, CompTIA &#38; ServiceNow Certification Exam Practice</description>
	<lastBuildDate>Fri, 28 Oct 2022 19:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">169132502</site>	<item>
		<title>AZ-304 &#8211; Question #1</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-1/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-1/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 02:25:24 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2731</guid>

					<description><![CDATA[AZ-304 &#8211; Question #1 You need to recommend a solution to generate a monthly report of all the new Azure Resource Manager resource deployments in your subscription. What should you include in the recommendation? A. The Change Tracking management solution B. Application Insights C. Azure Monitor action groups D. Azure Activity Log Correct Answer: D [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2731</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #2</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-2/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-2/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 02:32:18 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2736</guid>

					<description><![CDATA[Question #2 You have an Azure subscription that contains an Azure SQL database named DB1. Several queries that query the data in DB1 take a long time to execute. You need to recommend a solution to identify the queries that take the longest to execute. What should you include in the recommendation? A. SQL Database [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2736</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #3</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-3/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-3/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 03:37:15 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<category><![CDATA[HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/microsoft/exam-ms-100-microsoft-365-identity-and-services/ms-100-q-011-to-q-015/</guid>

					<description><![CDATA[Question #3 HOTSPOT &#8211; You have an Azure App Service Web App that includes Azure Blob storage and an Azure SQL Database instance. The application is instrumented by using the Application Insights SDK. You need to design a monitoring solution for the web app. Which Azure monitoring services should you use? To answer, select the [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2743</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #4</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-4/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-4/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 13:01:07 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2765</guid>

					<description><![CDATA[Question #4 You have an on-premises Hyper-V cluster. The cluster contains Hyper-V hosts that run Windows Server 2016 Datacenter. The hosts are licensed under a Microsoft Enterprise Agreement that has Software Assurance.The Hyper-V cluster contains 30 virtual machines that run Windows Server 2012 R2. Each virtual machine runs a different workload. The workloads have predictable [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2765</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #5</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-5/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-5/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 15:51:46 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<category><![CDATA[HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2766</guid>

					<description><![CDATA[Question #5 HOTSPOT &#8211; You have an Azure subscription that contains the SQL servers on Azure shown in the following table.     The subscription contains the storage accounts shown in the following table. You create the Azure SQL databases shown in the following table. For each of the followingstatements, select Yes if the statement [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2766</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #6</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-6/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-6/#comments</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 16:34:44 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2767</guid>

					<description><![CDATA[Question #6 A company has a hybrid ASP.NET Web API application that is based on a software as a service (SaaS) offering.Users report general issues with the data. You advise the company to implement live monitoring and use ad hoc queries on stored JSON data. You also advise the company to set up smart alerting [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-6/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2767</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #7</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-7/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-7/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 16:37:44 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2768</guid>

					<description><![CDATA[Question #7 You have an Azure subscription that is linked to an Azure Active Directory (Azure AD) tenant. The subscription contains 10 resource groups, one for each department at your company.Each department has a specific spending limit for its Azure resources.You need to ensure that when a department reaches its spending limit, the compute resources [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2768</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #8</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-8/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-8/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 16:46:12 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<category><![CDATA[HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2769</guid>

					<description><![CDATA[Question #8 HOTSPOT &#8211;You have an Azure subscription that contains the resources shown in the following table. You create an Azure SQL database named DB1 that is hosted in the East US region.To DB1, you add a diagnostic setting named Settings1. Settings1 archives SQLInsights to storage1 and sends SQLInsights to Workspace1.For each of the following [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2769</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #9</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-9/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-9/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 16:50:25 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<category><![CDATA[HOTSPOT]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2771</guid>

					<description><![CDATA[Question #9 HOTSPOT &#8211;You deploy several Azure SQL Database instances.You plan to configure the Diagnostics settings on the databases as shown in the following exhibit. Use the drop-down menus to select the answer choice that completes each statement based on the information presented in the graphic.NOTE: Each correct selection is worth one point.Hot Area: Correct [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2771</post-id>	</item>
		<item>
		<title>AZ-304 &#8211; Question #10</title>
		<link>https://cloudtech.how/microsoft/az-304/az-304-question-10/</link>
					<comments>https://cloudtech.how/microsoft/az-304/az-304-question-10/#respond</comments>
		
		<dc:creator><![CDATA[Cloud Tech]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 16:52:19 +0000</pubDate>
				<category><![CDATA[Exam AZ-304: Microsoft Azure Architect Design (RETIRED — replaced by AZ-305)]]></category>
		<category><![CDATA[AZ-304]]></category>
		<guid isPermaLink="false">https://cloudtech.how/?p=2770</guid>

					<description><![CDATA[Question #10 Your company uses Microsoft System Center Service Manager on its on-premises network.You plan to deploy several services to Azure.You need to recommend a solution to push Azure service health alerts to Service Manager.What should you include in the recommendation? A. IT Service Management Connector (ITSM)B. Azure Event HubsC. Azure Notification HubsD. Application Insights [&#8230;]]]></description>
		
					<wfw:commentRss>https://cloudtech.how/microsoft/az-304/az-304-question-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2770</post-id>	</item>
	</channel>
</rss>
